Entrance fees
| Daily ticket for adults | 3 300 Ft |
| Daily ticket for children (under age 12 ) | 1 600 Ft |
Swimming ticket Monday to Friday | 2 100 Ft |
| Combined season ticket for one month: Fitness 9-21h and Beach 17-21h | 36 000 Ft |
| Daily ticket for family ( 1 adult and a child ) | 4 600 Ft |
| Daily ticket for family ( 2 adults and 2 children) | 8 400 Ft |
| Combined daily ticket (Beach and fitness) | 4 000 Ft |
| Daily ticket for 10 times ( validfor one month ) | 29 000 Ft |
Combined season ticket Fitness 9-21h ( valid for one month ) | 46 000 Ft |
| Changing room locker rental | 350 Ft |
| Towel rental | 350 Ft |





